Categories
Message
Message

6200 Series Bearings

JLZC 6200 Series Bearings: The Industry Standard for Precision Enhance your equipment performance with JLZC’s high-precision 6200 Series Bearings. Specially engineered for the demanding needs of electric motors, power tools, and automotive systems.

  • Optimized Performance: High-speed capability with minimal friction.

  • Built to Last: Constructed from premium GCr15 steel for superior wear resistance.

  • Broad Compatibility: The perfect choice for household appliances, gearboxes, and industrial machinery.

Products Description

Precision Engineering of 6200 Series Bearings

JLZC produces the high-quality 6200 Series Bearings. We engineer these components for diverse industrial applications. Furthermore, our team manufactures them using premium GCr15 steel to ensure structural integrity. Therefore, this material selection provides exceptional load-carrying capacity and wear resistance. Additionally, our products adhere to strict ISO quality standards. Consequently, they provide reliable operation in demanding environments. If you require alternative configurations, please explore our full range of Spherical Roller Bearings

or our Pillow Block Bearings.

Technical Features of 6200 Series Bearings

The 6200 series features a robust, non-separable design. Thus, it handles both radial and axial loads easily. In addition, our engineers optimize the internal raceway geometry during the production process. Consequently, the bearing delivers minimal friction and superior rotational accuracy. Finally, we integrate advanced sealing technology into every unit. This protects the internal components against contaminants and moisture effectively. By choosing these precision components, you significantly reduce the maintenance frequency of your machinery.

Applications of 6200 Series Bearings

JLZC 6200 Series Bearings support various industrial sectors due to their versatile performance. For instance, manufacturers choose these components for high-speed electric motors. Moreover, they ensure stable operation in industrial power tools. Also, automotive engineers rely on these bearings for critical rotating parts. Finally, they provide long-term service life for various household appliances. We maintain rigorous quality control procedures, including vibration and noise analysis, to ensure every batch meets top industry benchmarks.

Inquiry Bearing Designation Dimension(mm) Basic load ratings (kN) Speed ratings(rpm) Weight
    d D B rs min Cr Cor Grease Oil (Kg)
6200 bearing 10 30 9 0.6 5.1 2.39 25000 30000 0.032
6201 bearing 12 32 10 0.6 6.1 2.75 22000 26000 0.037
6202 bearing 15 35 11 0.6 7.75 3.6 19000 23000 0.045
6203 bearing 17 40 12 0.6 9.6 4.6 18000 21000 0.066
6204 bearing 20 47 14 1 12.8 6.65 16000 18000 0.106
6205 bearing 25 52 15 1 14 7.85 13000 15000 0.128
6206 bearing 30 62 16 1 19.5 11.3 11000 13000 0.199
6207 bearing 35 72 17 1.1 25.7 15.3 9800 11000 0.288
6208 bearing 40 80 18 1.1 29.1 17.8 8700 10000 0.366
6209 bearing 45 85 19 1.1 32.5 20.4 7800 9200 0.398
6210 bearing 50 90 20 1.1 35 23.2 7100 8300 0.454
6211 bearing 55 100 21 1.5 43.5 29.2 6400 7600 0.601
6212 bearing 60 110 22 1.5 52.5 36 6000 7000 0.783
6213 bearing 65 120 23 1.5 57.5 40 5500 6500 0.99
6214 bearing 70 125 24 1.5 62 44 5100 6000 1.07
6215 bearing 75 130 25 1.5 66 49.5 4800 5600 1.18
6216 bearing 80 140 26 2 72.5 53 4500 5300 1.4
6217 bearing 85 150 28 2 83.5 64 4200 5000 1.79
6218 bearing 90 160 30 2 96 71.5 4000 4700 2.15
6219 bearing 95 170 32 2.1 109 82 3700 4400 2.62
6220 bearing 100 180 34 2.1 122 93 3500 4200 3.14
6221 bearing 105 190 36 2.1 133 105 3400 4000 3.7
6222 bearing 110 200 38 2.1 144 117 3200 3800 4.36
6224 bearing 120 215 40 2.1 155 131 2900 3400 5.15
6228 bearing 140 250 42 3 166 150 2500 2900 7.57
6232 bearing 160 290 48 3 185 186 2100 2500 11.7
6234 bearing 170 310 52 4 212 223 20000 2400 14.5
6236 bearing 180 320 52 4 227 241 19000 22000 15.1
6238 bearing 190 340 55 4 255 281 18000 21000 18.2
6244 bearing 220 400 65 4 297 365 15000 18000 30.2
62/22 bearing 22 50 14 1 1320 690 14000 17000 0.117
62/28 bearing 28 58 16 1 1830 995 12000 14000 0.171
62/32 bearing 32 65 17 1 2110 1190 11000 12000 0.226
Related Products